# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1385 | Tuesday 10/12/2024 | 2 6 5 4 0 2 | €568.098.212 |
302 | Wednesday 12/01/2022 | 7 5 5 7 4 9 | €568.098.212 |
301 | Tuesday 11/01/2022 | 1 3 9 8 4 4 | €568.098.212 |
300 | Monday 10/01/2022 | 8 2 4 6 6 7 | €568.098.212 |
299 | Sunday 09/01/2022 | 7 9 5 6 0 9 | €568.098.212 |
298 | Saturday 08/01/2022 | 4 7 5 2 6 1 | €568.098.212 |
297 | Friday 07/01/2022 | 9 1 1 3 9 5 | €568.098.212 |
296 | Thursday 06/01/2022 | 5 1 5 0 6 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.