EN | DE responsible

Result Belgium Lottery Online

# Result Date Prize #1 Prize Funds
1385 Tuesday 10/12/2024 2 6 5 4 0 2 €568.098.212
657 Wednesday 28/12/2022 5 9 9 0 6 8 €568.098.212
656 Tuesday 27/12/2022 4 2 6 2 9 4 €568.098.212
655 Monday 26/12/2022 8 2 7 6 1 9 €568.098.212
654 Sunday 25/12/2022 1 3 9 4 3 0 €568.098.212
653 Saturday 24/12/2022 5 2 4 5 2 9 €568.098.212
652 Friday 23/12/2022 5 0 6 7 0 5 €568.098.212
651 Thursday 22/12/2022 7 2 4 9 0 4 €568.098.212

All of the results above refer to the official live draw. Congratulations to all winners.