# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1453 | Saturday 15/02/2025 | 8 5 1 0 7 9 | €568.098.212 |
1416 | Friday 10/01/2025 | 5 9 1 2 8 8 | €568.098.212 |
1415 | Thursday 09/01/2025 | 3 0 3 5 4 6 | €568.098.212 |
1414 | Wednesday 08/01/2025 | 6 1 6 9 7 0 | €568.098.212 |
1413 | Tuesday 07/01/2025 | 7 0 9 3 4 9 | €568.098.212 |
1412 | Monday 06/01/2025 | 6 9 2 1 1 4 | €568.098.212 |
1411 | Sunday 05/01/2025 | 8 4 4 0 7 3 | €568.098.212 |
1410 | Saturday 04/01/2025 | 2 0 1 7 8 0 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.