# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1385 | Tuesday 10/12/2024 | 2 6 5 4 0 2 | €568.098.212 |
1115 | Tuesday 19/03/2024 | 5 1 4 2 2 7 | €568.098.212 |
1114 | Monday 18/03/2024 | 2 7 8 2 6 8 | €568.098.212 |
1113 | Sunday 17/03/2024 | 4 5 9 6 5 1 | €568.098.212 |
1112 | Saturday 16/03/2024 | 8 2 0 2 5 0 | €568.098.212 |
1111 | Friday 15/03/2024 | 7 5 4 4 1 6 | €568.098.212 |
1110 | Thursday 14/03/2024 | 6 6 0 7 9 5 | €568.098.212 |
1109 | Wednesday 13/03/2024 | 1 9 8 8 2 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.