# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1351 | Thursday 07/11/2024 | 8 5 2 9 4 8 | €568.098.212 |
796 | Friday 12/05/2023 | 4 9 2 7 6 9 | €568.098.212 |
795 | Thursday 11/05/2023 | 4 2 8 3 1 7 | €568.098.212 |
794 | Wednesday 10/05/2023 | 2 8 0 2 5 3 | €568.098.212 |
793 | Tuesday 09/05/2023 | 5 9 6 9 6 2 | €568.098.212 |
792 | Monday 08/05/2023 | 2 5 1 3 8 8 | €568.098.212 |
791 | Sunday 07/05/2023 | 4 9 5 1 2 6 | €568.098.212 |
790 | Saturday 06/05/2023 | 8 3 4 2 3 2 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.