# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1385 | Tuesday 10/12/2024 | 2 6 5 4 0 2 | €568.098.212 |
843 | Wednesday 28/06/2023 | 6 7 0 5 3 4 | €568.098.212 |
842 | Tuesday 27/06/2023 | 9 7 3 4 4 5 | €568.098.212 |
841 | Monday 26/06/2023 | 2 8 0 3 2 4 | €568.098.212 |
840 | Sunday 25/06/2023 | 1 4 5 4 3 9 | €568.098.212 |
839 | Saturday 24/06/2023 | 7 1 3 8 7 5 | €568.098.212 |
838 | Friday 23/06/2023 | 1 4 6 5 6 2 | €568.098.212 |
837 | Thursday 22/06/2023 | 5 9 7 8 0 3 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.