# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1453 | Saturday 15/02/2025 | 8 5 1 0 7 9 | €568.098.212 |
638 | Sunday 11/12/2022 | 7 2 8 4 2 8 | €568.098.212 |
637 | Saturday 10/12/2022 | 8 7 7 9 8 3 | €568.098.212 |
636 | Friday 09/12/2022 | 8 2 3 4 6 5 | €568.098.212 |
635 | Thursday 08/12/2022 | 6 9 0 9 4 3 | €568.098.212 |
634 | Wednesday 07/12/2022 | 8 3 9 1 7 1 | €568.098.212 |
633 | Tuesday 06/12/2022 | 6 9 3 4 5 3 | €568.098.212 |
632 | Monday 05/12/2022 | 8 6 2 8 4 0 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.