# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1599 | Thursday 10/07/2025 | 3 8 2 4 6 0 | €568.098.212 |
1584 | Wednesday 25/06/2025 | 0 8 9 1 4 9 | €568.098.212 |
1583 | Tuesday 24/06/2025 | 3 7 2 9 6 6 | €568.098.212 |
1582 | Monday 23/06/2025 | 2 8 1 4 0 7 | €568.098.212 |
1581 | Sunday 22/06/2025 | 9 6 8 9 4 7 | €568.098.212 |
1580 | Saturday 21/06/2025 | 0 7 9 4 0 6 | €568.098.212 |
1579 | Friday 20/06/2025 | 9 3 8 4 6 2 | €568.098.212 |
1578 | Thursday 19/06/2025 | 2 3 1 0 7 2 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.