# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1453 | Saturday 15/02/2025 | 8 5 1 0 7 9 | €568.098.212 |
1438 | Friday 31/01/2025 | 2 6 9 3 7 2 | €568.098.212 |
1437 | Thursday 30/01/2025 | 2 2 8 6 0 2 | €568.098.212 |
1436 | Wednesday 29/01/2025 | 2 9 6 4 3 0 | €568.098.212 |
1434 | Tuesday 28/01/2025 | 4 7 3 9 6 6 | €568.098.212 |
1433 | Monday 27/01/2025 | 2 9 1 4 2 0 | €568.098.212 |
1432 | Sunday 26/01/2025 | 5 1 4 3 6 0 | €568.098.212 |
1431 | Saturday 25/01/2025 | 6 3 5 9 0 4 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.