# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1351 | Thursday 07/11/2024 | 8 5 2 9 4 8 | €568.098.212 |
709 | Friday 17/02/2023 | 8 4 1 8 1 0 | €568.098.212 |
708 | Thursday 16/02/2023 | 6 9 2 0 3 4 | €568.098.212 |
707 | Wednesday 15/02/2023 | 3 5 9 3 7 5 | €568.098.212 |
706 | Tuesday 14/02/2023 | 7 2 6 4 7 1 | €568.098.212 |
705 | Monday 13/02/2023 | 7 6 8 1 0 5 | €568.098.212 |
704 | Sunday 12/02/2023 | 3 5 9 4 7 0 | €568.098.212 |
703 | Saturday 11/02/2023 | 3 8 6 2 0 6 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.