# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1453 | Saturday 15/02/2025 | 8 5 1 0 7 9 | €568.098.212 |
603 | Sunday 06/11/2022 | 8 4 4 6 1 7 | €568.098.212 |
602 | Saturday 05/11/2022 | 8 1 6 2 5 7 | €568.098.212 |
601 | Friday 04/11/2022 | 1 7 4 9 8 5 | €568.098.212 |
600 | Thursday 03/11/2022 | 6 3 1 5 2 0 | €568.098.212 |
599 | Wednesday 02/11/2022 | 6 1 8 1 1 9 | €568.098.212 |
598 | Tuesday 01/11/2022 | 3 7 1 6 5 0 | €568.098.212 |
597 | Monday 31/10/2022 | 9 3 6 2 7 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.