# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1593 | Friday 04/07/2025 | 0 9 6 7 1 8 | €568.098.212 |
733 | Saturday 11/03/2023 | 7 1 9 2 7 8 | €568.098.212 |
732 | Friday 10/03/2023 | 7 4 7 6 4 9 | €568.098.212 |
731 | Thursday 09/03/2023 | 1 7 2 5 7 8 | €568.098.212 |
730 | Wednesday 08/03/2023 | 2 7 4 5 1 5 | €568.098.212 |
729 | Tuesday 07/03/2023 | 2 4 9 7 3 9 | €568.098.212 |
728 | Monday 06/03/2023 | 4 0 6 0 7 5 | €568.098.212 |
727 | Sunday 05/03/2023 | 8 7 0 9 8 5 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.