# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1385 | Tuesday 10/12/2024 | 2 6 5 4 0 2 | €568.098.212 |
879 | Wednesday 02/08/2023 | 5 8 3 4 9 4 | €568.098.212 |
878 | Tuesday 01/08/2023 | 8 1 0 6 1 7 | €568.098.212 |
877 | Monday 31/07/2023 | 4 9 2 2 1 3 | €568.098.212 |
876 | Sunday 30/07/2023 | 1 7 3 7 4 0 | €568.098.212 |
875 | Saturday 29/07/2023 | 1 9 6 5 7 5 | €568.098.212 |
874 | Friday 28/07/2023 | 5 9 9 6 6 8 | €568.098.212 |
873 | Thursday 27/07/2023 | 8 9 5 2 8 4 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.