EN | DE responsible

Result Belgium Lottery Online

# Result Date Prize #1 Prize Funds
1385 Tuesday 10/12/2024 2 6 5 4 0 2 €568.098.212
779 Wednesday 26/04/2023 6 1 6 7 2 5 €568.098.212
778 Tuesday 25/04/2023 1 7 0 1 8 2 €568.098.212
777 Monday 24/04/2023 4 8 7 5 0 5 €568.098.212
776 Sunday 23/04/2023 4 6 7 8 0 2 €568.098.212
775 Saturday 22/04/2023 1 6 5 8 9 5 €568.098.212
774 Friday 21/04/2023 2 5 5 8 6 2 €568.098.212
773 Thursday 20/04/2023 7 0 4 8 3 8 €568.098.212

All of the results above refer to the official live draw. Congratulations to all winners.