# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1385 | Tuesday 10/12/2024 | 2 6 5 4 0 2 | €568.098.212 |
1256 | Monday 05/08/2024 | 4 9 3 2 1 0 | €568.098.212 |
1255 | Sunday 04/08/2024 | 3 0 2 1 5 9 | €568.098.212 |
1254 | Saturday 03/08/2024 | 8 7 7 0 9 6 | €568.098.212 |
1253 | Friday 02/08/2024 | 7 0 8 9 4 9 | €568.098.212 |
1252 | Thursday 01/08/2024 | 9 1 8 3 9 0 | €568.098.212 |
1251 | Wednesday 31/07/2024 | 5 1 4 0 4 3 | €568.098.212 |
1250 | Tuesday 30/07/2024 | 1 2 7 3 3 0 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.