# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1385 | Tuesday 10/12/2024 | 2 6 5 4 0 2 | €568.098.212 |
1040 | Tuesday 09/01/2024 | 0 9 1 9 6 5 | €568.098.212 |
1038 | Monday 08/01/2024 | 3 1 2 9 4 8 | €568.098.212 |
1037 | Sunday 07/01/2024 | 7 2 3 4 1 1 | €568.098.212 |
1036 | Saturday 06/01/2024 | 1 5 8 4 2 6 | €568.098.212 |
1035 | Friday 05/01/2024 | 6 1 2 0 7 5 | €568.098.212 |
1034 | Thursday 04/01/2024 | 7 2 0 6 5 4 | €568.098.212 |
1033 | Wednesday 03/01/2024 | 2 1 6 4 6 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.