# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1385 | Tuesday 10/12/2024 | 2 6 5 4 0 2 | €568.098.212 |
1026 | Wednesday 27/12/2023 | 3 1 4 8 2 8 | €568.098.212 |
1025 | Tuesday 26/12/2023 | 3 4 2 9 0 1 | €568.098.212 |
1024 | Monday 25/12/2023 | 1 3 6 4 1 0 | €568.098.212 |
1023 | Sunday 24/12/2023 | 2 6 8 3 4 5 | €568.098.212 |
1022 | Saturday 23/12/2023 | 4 5 8 2 1 7 | €568.098.212 |
1021 | Friday 22/12/2023 | 4 1 3 9 0 2 | €568.098.212 |
1020 | Thursday 21/12/2023 | 8 3 6 0 5 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.