EN | DE responsible

Result Belgium Lottery Online

# Result Date Prize #1 Prize Funds
1607 Friday 18/07/2025 1 5 5 0 2 8 €568.098.212
1408 Thursday 02/01/2025 8 1 5 7 0 4 €568.098.212
1407 Wednesday 01/01/2025 1 4 8 3 7 1 €568.098.212
1406 Tuesday 31/12/2024 1 9 8 0 9 7 €568.098.212
1405 Monday 30/12/2024 1 7 2 2 1 0 €568.098.212
1404 Sunday 29/12/2024 2 6 1 8 4 3 €568.098.212
1403 Saturday 28/12/2024 1 9 0 6 5 6 €568.098.212
1402 Friday 27/12/2024 0 1 8 4 9 3 €568.098.212

All of the results above refer to the official live draw. Congratulations to all winners.