# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1327 | Monday 14/10/2024 | 2 7 9 6 1 9 | €568.098.212 |
1326 | Sunday 13/10/2024 | 3 6 5 1 8 6 | €568.098.212 |
1325 | Saturday 12/10/2024 | 2 0 4 2 5 4 | €568.098.212 |
1324 | Friday 11/10/2024 | 8 4 7 1 7 2 | €568.098.212 |
1323 | Thursday 10/10/2024 | 4 8 3 6 4 4 | €568.098.212 |
1322 | Wednesday 09/10/2024 | 4 6 8 1 5 8 | €568.098.212 |
1321 | Tuesday 08/10/2024 | 4 0 3 4 5 9 | €568.098.212 |
1320 | Monday 07/10/2024 | 1 8 0 1 8 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.