# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1488 | Saturday 22/03/2025 | 4 0 3 0 6 9 | €568.098.212 |
1487 | Friday 21/03/2025 | 2 0 1 0 4 9 | €568.098.212 |
1486 | Thursday 20/03/2025 | 2 5 1 5 7 4 | €568.098.212 |
1485 | Wednesday 19/03/2025 | 3 1 2 7 5 0 | €568.098.212 |
1484 | Tuesday 18/03/2025 | 0 1 9 9 0 4 | €568.098.212 |
1483 | Monday 17/03/2025 | 1 4 0 7 5 3 | €568.098.212 |
1482 | Sunday 16/03/2025 | 6 3 5 7 7 4 | €568.098.212 |
1481 | Saturday 15/03/2025 | 4 3 3 9 0 2 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.