# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1524 | Saturday 26/04/2025 | 4 2 5 6 2 4 | €568.098.212 |
1523 | Friday 25/04/2025 | 8 3 9 2 1 2 | €568.098.212 |
1522 | Thursday 24/04/2025 | 8 2 8 5 4 0 | €568.098.212 |
1521 | Wednesday 23/04/2025 | 5 7 9 7 6 0 | €568.098.212 |
1520 | Tuesday 22/04/2025 | 0 6 8 6 7 7 | €568.098.212 |
1519 | Monday 21/04/2025 | 0 3 5 9 4 1 | €568.098.212 |
1518 | Sunday 20/04/2025 | 0 9 3 0 2 9 | €568.098.212 |
1517 | Saturday 19/04/2025 | 5 9 1 2 6 5 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.