| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2098 | Wednesday 11/11/2026 | 8 1 2 7 9 3 | €568.098.212 |
| 2097 | Tuesday 10/11/2026 | 1 0 5 1 2 8 | €568.098.212 |
| 2096 | Monday 09/11/2026 | 1 7 0 2 7 6 | €568.098.212 |
| 2095 | Sunday 08/11/2026 | 0 3 9 8 6 0 | €568.098.212 |
| 2094 | Saturday 07/11/2026 | 0 0 1 2 8 6 | €568.098.212 |
| 2093 | Friday 06/11/2026 | 5 1 8 4 7 2 | €568.098.212 |
| 2092 | Thursday 05/11/2026 | 1 7 6 7 0 7 | €568.098.212 |
| 2091 | Wednesday 04/11/2026 | 7 7 2 5 9 1 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.