# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1351 | Thursday 07/11/2024 | 8 5 2 9 4 8 | €568.098.212 |
1103 | Thursday 07/03/2024 | 7 6 5 3 3 1 | €568.098.212 |
1102 | Wednesday 06/03/2024 | 1 9 2 0 5 7 | €568.098.212 |
1101 | Tuesday 05/03/2024 | 5 9 8 3 5 6 | €568.098.212 |
1100 | Monday 04/03/2024 | 6 9 7 9 6 0 | €568.098.212 |
1099 | Sunday 03/03/2024 | 6 2 9 1 0 1 | €568.098.212 |
1098 | Saturday 02/03/2024 | 2 8 6 6 8 0 | €568.098.212 |
1097 | Friday 01/03/2024 | 2 2 7 9 3 8 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.