# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1396 | Saturday 21/12/2024 | 1 9 0 3 1 9 | €568.098.212 |
1317 | Friday 04/10/2024 | 2 8 1 8 9 7 | €568.098.212 |
1316 | Thursday 03/10/2024 | 5 0 4 1 6 9 | €568.098.212 |
1315 | Wednesday 02/10/2024 | 2 0 1 5 9 9 | €568.098.212 |
1314 | Tuesday 01/10/2024 | 4 1 5 7 6 0 | €568.098.212 |
1313 | Monday 30/09/2024 | 1 3 0 9 7 2 | €568.098.212 |
1312 | Sunday 29/09/2024 | 2 8 1 5 9 7 | €568.098.212 |
1311 | Saturday 28/09/2024 | 1 8 0 5 5 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.