# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1385 | Tuesday 10/12/2024 | 2 6 5 4 0 2 | €568.098.212 |
351 | Wednesday 02/03/2022 | 5 8 9 3 5 7 | €568.098.212 |
350 | Tuesday 01/03/2022 | 8 9 1 7 0 7 | €568.098.212 |
349 | Monday 28/02/2022 | 3 3 8 0 8 8 | €568.098.212 |
348 | Sunday 27/02/2022 | 3 8 4 1 2 9 | €568.098.212 |
347 | Saturday 26/02/2022 | 5 4 6 9 3 3 | €568.098.212 |
346 | Friday 25/02/2022 | 4 7 8 5 1 5 | €568.098.212 |
345 | Thursday 24/02/2022 | 4 8 2 6 7 7 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.