# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1396 | Saturday 21/12/2024 | 1 9 0 3 1 9 | €568.098.212 |
476 | Sunday 03/07/2022 | 3 6 9 5 7 0 | €568.098.212 |
475 | Saturday 02/07/2022 | 9 1 2 3 0 9 | €568.098.212 |
474 | Friday 01/07/2022 | 6 2 3 5 1 7 | €568.098.212 |
473 | Thursday 30/06/2022 | 6 3 2 8 3 1 | €568.098.212 |
472 | Wednesday 29/06/2022 | 6 4 1 3 9 8 | €568.098.212 |
471 | Tuesday 28/06/2022 | 0 2 6 1 8 2 | €568.098.212 |
470 | Monday 27/06/2022 | 2 4 8 4 9 1 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.