EN | DE responsible

Result Belgium Lottery Online

# Result Date Prize #1 Prize Funds
1405 Monday 30/12/2024 1 7 2 2 1 0 €568.098.212
294 Tuesday 04/01/2022 3 1 1 8 3 3 €568.098.212
293 Monday 03/01/2022 6 1 5 9 3 4 €568.098.212
292 Sunday 02/01/2022 4 9 7 2 1 9 €568.098.212
291 Saturday 01/01/2022 9 7 3 2 9 2 €568.098.212
290 Friday 31/12/2021 8 8 2 1 1 6 €568.098.212
289 Thursday 30/12/2021 9 4 9 3 0 1 €568.098.212
288 Wednesday 29/12/2021 5 0 7 6 5 9 €568.098.212

All of the results above refer to the official live draw. Congratulations to all winners.