| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2092 | Thursday 05/11/2026 | 1 7 6 7 0 7 | €568.098.212 |
| 1985 | Wednesday 22/07/2026 | 2 7 5 3 9 0 | €568.098.212 |
| 1984 | Tuesday 21/07/2026 | 2 0 8 6 3 1 | €568.098.212 |
| 1983 | Monday 20/07/2026 | 3 5 7 8 2 6 | €568.098.212 |
| 1982 | Sunday 19/07/2026 | 8 3 2 4 3 9 | €568.098.212 |
| 1981 | Saturday 18/07/2026 | 6 2 8 9 2 1 | €568.098.212 |
| 1980 | Friday 17/07/2026 | 9 2 8 8 3 4 | €568.098.212 |
| 1979 | Thursday 16/07/2026 | 8 7 5 2 9 3 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.