| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2096 | Monday 09/11/2026 | 1 7 0 2 7 6 | €568.098.212 |
| 1895 | Monday 27/04/2026 | 6 3 2 6 9 3 | €568.098.212 |
| 1894 | Sunday 26/04/2026 | 5 2 8 1 3 2 | €568.098.212 |
| 1893 | Saturday 25/04/2026 | 3 7 2 4 8 8 | €568.098.212 |
| 1892 | Friday 24/04/2026 | 2 8 3 0 1 1 | €568.098.212 |
| 1891 | Thursday 23/04/2026 | 7 2 9 4 2 6 | €568.098.212 |
| 1890 | Wednesday 22/04/2026 | 2 1 0 8 9 2 | €568.098.212 |
| 1889 | Tuesday 21/04/2026 | 9 1 2 1 3 0 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.