| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2104 | Tuesday 17/11/2026 | 1 7 4 5 9 9 | €568.098.212 |
| 2089 | Monday 02/11/2026 | 8 4 7 6 0 2 | €568.098.212 |
| 2088 | Sunday 01/11/2026 | 8 2 1 0 4 9 | €568.098.212 |
| 2087 | Saturday 31/10/2026 | 1 8 5 8 2 4 | €568.098.212 |
| 2086 | Friday 30/10/2026 | 1 4 1 0 8 3 | €568.098.212 |
| 2085 | Thursday 29/10/2026 | 1 4 3 9 0 4 | €568.098.212 |
| 2084 | Wednesday 28/10/2026 | 5 2 1 3 8 4 | €568.098.212 |
| 2083 | Tuesday 27/10/2026 | 7 4 6 1 8 0 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.