EN | DE responsible

Result Belgium Lottery Online

# Result Date Prize #1 Prize Funds
1396 Saturday 21/12/2024 1 9 0 3 1 9 €568.098.212
1147 Friday 19/04/2024 3 0 2 6 5 1 €568.098.212
1146 Thursday 18/04/2024 0 3 2 5 9 2 €568.098.212
1145 Wednesday 17/04/2024 2 1 5 0 0 3 €568.098.212
1144 Tuesday 16/04/2024 2 5 7 4 3 1 €568.098.212
1143 Monday 15/04/2024 0 5 9 1 9 9 €568.098.212
1142 Sunday 14/04/2024 2 3 5 9 0 6 €568.098.212
1141 Saturday 13/04/2024 2 0 9 8 6 1 €568.098.212

All of the results above refer to the official live draw. Congratulations to all winners.