# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1591 | Wednesday 02/07/2025 | 9 2 1 7 0 4 | €568.098.212 |
1271 | Tuesday 20/08/2024 | 4 2 4 0 7 4 | €568.098.212 |
1270 | Monday 19/08/2024 | 1 1 9 7 7 2 | €568.098.212 |
1269 | Sunday 18/08/2024 | 8 6 8 7 3 0 | €568.098.212 |
1268 | Saturday 17/08/2024 | 7 2 2 3 8 2 | €568.098.212 |
1267 | Friday 16/08/2024 | 5 9 1 7 6 6 | €568.098.212 |
1266 | Thursday 15/08/2024 | 6 3 1 9 0 2 | €568.098.212 |
1265 | Wednesday 14/08/2024 | 5 9 2 2 4 7 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.