# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1405 | Monday 30/12/2024 | 1 7 2 2 1 0 | €568.098.212 |
1053 | Monday 22/01/2024 | 5 9 1 8 6 1 | €568.098.212 |
1052 | Sunday 21/01/2024 | 7 7 8 9 8 2 | €568.098.212 |
1051 | Saturday 20/01/2024 | 9 3 8 4 7 0 | €568.098.212 |
1050 | Friday 19/01/2024 | 2 1 3 0 8 2 | €568.098.212 |
1049 | Thursday 18/01/2024 | 6 4 3 8 4 4 | €568.098.212 |
1048 | Wednesday 17/01/2024 | 7 6 6 1 2 1 | €568.098.212 |
1047 | Tuesday 16/01/2024 | 0 9 2 5 0 9 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.