# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1595 | Sunday 06/07/2025 | 4 2 8 7 3 9 | €568.098.212 |
1141 | Saturday 13/04/2024 | 2 0 9 8 6 1 | €568.098.212 |
1140 | Friday 12/04/2024 | 2 5 3 4 1 1 | €568.098.212 |
1139 | Thursday 11/04/2024 | 7 3 0 5 6 5 | €568.098.212 |
1138 | Wednesday 10/04/2024 | 3 5 1 9 2 6 | €568.098.212 |
1137 | Tuesday 09/04/2024 | 5 2 4 1 6 7 | €568.098.212 |
1136 | Monday 08/04/2024 | 7 9 2 7 9 3 | €568.098.212 |
1135 | Sunday 07/04/2024 | 1 1 9 6 5 0 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.