| # | Result Date | Prize #1 | Prize Funds |
|---|---|---|---|
| 2103 | Monday 16/11/2026 | 1 4 8 0 5 1 | €568.098.212 |
| 2046 | Sunday 20/09/2026 | 4 1 0 9 4 3 | €568.098.212 |
| 2045 | Saturday 19/09/2026 | 8 1 3 9 9 2 | €568.098.212 |
| 2044 | Friday 18/09/2026 | 6 1 5 4 7 0 | €568.098.212 |
| 2043 | Thursday 17/09/2026 | 4 7 9 0 1 2 | €568.098.212 |
| 2042 | Wednesday 16/09/2026 | 1 2 7 9 4 3 | €568.098.212 |
| 2041 | Tuesday 15/09/2026 | 5 7 0 3 5 4 | €568.098.212 |
| 2040 | Monday 14/09/2026 | 8 0 9 2 1 7 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.