# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1396 | Saturday 21/12/2024 | 1 9 0 3 1 9 | €568.098.212 |
711 | Sunday 19/02/2023 | 2 8 8 7 5 1 | €568.098.212 |
710 | Saturday 18/02/2023 | 8 1 3 9 5 6 | €568.098.212 |
709 | Friday 17/02/2023 | 8 4 1 8 1 0 | €568.098.212 |
708 | Thursday 16/02/2023 | 6 9 2 0 3 4 | €568.098.212 |
707 | Wednesday 15/02/2023 | 3 5 9 3 7 5 | €568.098.212 |
706 | Tuesday 14/02/2023 | 7 2 6 4 7 1 | €568.098.212 |
705 | Monday 13/02/2023 | 7 6 8 1 0 5 | €568.098.212 |
All of the results above refer to the official live draw. Congratulations to all winners.